Rates
APY = Annual Percentage Yield. Rates effective as of 7/1/2026. Fees may reduce earnings.
Certificates of Deposit (Regular & IRAs)
| Term | Minimum Balance | Rate | APY |
|---|---|---|---|
| 6 Months | $500 | 1.00% | 1.00% |
| 12 Months | $500 | 1.15% | 1.16% |
| 24 Months | $500 | 1.65% | 1.66% |
| 24 Months | $10,000 | 1.75% | 1.76% |
| 24 Months | $50,000 | 2.00% | 2.02% |
| 36 Months | $500 | 2.30% | 2.32% |
| 36 Months | $10,000 | 2.40% | 2.43% |
| 36 Months | $50,000 | 2.65% | 2.68% |
| 48 Months | $500 | 2.90% | 2.94% |
| 48 Months | $10,000 | 3.00% | 3.04% |
| 48 Months | $50,000 | 3.25% | 3.30% |
| 60 Months | $500 | 3.40% | 3.45% |
| 60 Months | $10,000 | 3.50% | 3.56% |
| 60 Months | $50,000 | 3.75% | 3.82% |
A penalty will be imposed for any withdrawal of the principal balance prior to maturity.
APY shown is based on an assumption that interest will remain on deposit until maturity.
Regular Shares
| Tier | Rate | APY Annual Percentage Yield |
|---|---|---|
| Under $10 | 0.00% | 0.00% |
| $10 – $1,500 | 0.25% | 0.25% |
| Over $1,500 | 0.40% | 0.40% |
$10 minimum balance required.
Share Plus Money Market Account
| Tier | Rate | APY Annual Percentage Yield |
|---|---|---|
| Under $10,000 | 0.00% | 0.00% |
| $10,000 – $50,000 | 0.40% | 0.40% |
| $50,000 – $100,000 | 0.75% | 0.75% |
| $100,000 – $250,000 | 0.95% | 0.95% |
| Over $250,000 | 1.15% | 1.16% |
$10,000 minimum balance required
Non-Profit Services
| Product | Rate | APY Annual Percentage Yield |
|---|---|---|
| Savings | 1.00% | 1.01% |
| Share Draft | 0.50% | 0.50% |
| Money Market | Rate | APY Annual Percentage Yield |
|---|---|---|
| Under $25,000 | 0.00% | 0.00% |
| $25,000 – $75,000 | 1.25% | 1.26% |
| $75,000 – $250,000 | 1.50% | 1.51% |
| Over $250,000 | 1.75% | 1.76% |
$25,000 balance required to open Nonprofit Money Market
APR = Annual Percentage Rate. Rates shown are “as low as” and effective as of 7/1/2026
*Vehicle Loans
| Type | 24 Mos. | 36 Mos. | 48 Mos. | 60 Mos. | 72 Mos. |
|---|---|---|---|---|---|
| New | 4.10% | 3.90% | 3.80% | 3.74% | 3.99% |
| Used 4 yrs or newer | 4.60% | 4.41% | 4.31% | 4.24% | 4.95% |
| Used 5 to 7 yrs | 5.86% | 5.66% | 5.56% | 5.50% | n/a |
| Used over 7 yrs | 5.86% | 5.66% | n/a | n/a | n/a |
New = Current or previous model year with less than 10,000 miles and never been titled
Maximum 125,000 miles and minimum $5,000 appraised value for all used vehicles.
*Motorcycles, Boats, ATV’s, RVs, Farm Equipment
| Type | 24 Mos. | 36 Mos. | 48 Mos. | 60 Mos. | 72 Mos. | 84 Mos. | 120 Mos. |
|---|---|---|---|---|---|---|---|
| New | 4.88% | 4.93% | 5.07% | 5.20% | 5.67% | 6.59% | 7.06% |
| Used 4 yrs or newer | 5.39% | 5.43% | 5.83% | 5.95% | 6.42% | 6.84% | 7.32% |
| Used 5 yrs or older | 6.39% | 6.43% | 6.83% | 7.71% | n/a | n/a | n/a |
New = Current or previous model year that have never been titled
Minimum loan amount of $25,000 for 72 month term and $50,000 for over 72 months.
*APR = Annual Percentage Rate. Rates as low as 3.74% APR are available for qualified borrowers and are based on a $26,000 loan for 60 months at a 3.49% interest rate with a $165 loan origination fee. Actual rate and terms may vary based on creditworthiness, loan amount, loan term, collateral, and other underwriting factors. Promotion applies to eligible vehicle purchases and refinances from another financial institution. Loans currently financed with Riverview Credit Union are not eligible. Membership eligibility required. Other restrictions may apply. Offer subject to change or cancel without notice.
Signature Loans
| Type | 24 Mos. | 36 Mos. | 48 Mos. | 60 Mos. |
|---|---|---|---|---|
| Up to $2,500 | 9.75% | n/a | n/a | n/a |
| $2,501 to $5,000 | 9.75% | 10.75% | n/a | n/a |
| $5,001 to $7,500 | 9.75% | 10.75% | 12.50% | n/a |
| $7,501 to $15,000 | 9.75% | 10.75% | 12.50% | 13.75% |
Other Loans
| Type | Terms |
|---|---|
| Share Secured | Current Dividend Rate + 2.00%; Floor Rate = 6.00% |
| Single-Pay 90-Day Note | 16.00% |